General
General → Currencies Search
Currencies List
From
To
Rows Selected
Currency Code | Currency Name | Currency Coin | Exch. Rate | Active | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AED | DIRHAM | FILS | 1.000000 | Active | 18/02/2021 12:14:32 | admin | 14/07/2023 10:08:31 | admin | Edit | View | Delete |
AFN | AFN | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
ALL | ALL | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
AMD | AMD | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
ANG | ANG | 2.350000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
AOA | AOA | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
ARS | ARS | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
AUD | Australian Dollar | CENT | 10.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
AWG | AWG | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
AZN | AZN | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
BAM | BAM | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
BOB | BOB | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
AED | DIRHAM | FILS | 1.000000 | Active | 18/02/2021 12:14:32 | admin | 14/07/2023 10:08:31 | admin | Edit | View | Delete |
AFN | AFN | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
ALL | ALL | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
AMD | AMD | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
ANG | ANG | 2.350000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
AOA | AOA | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
ARS | ARS | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
AUD | Australian Dollar | CENT | 10.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
AWG | AWG | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
AZN | AZN | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
BAM | BAM | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | ||
BOB | BOB | 0.000000 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete |
General → Currencies Conversion Rate
Currencies Conversion Rate
From Currency | Conversion | To Currency |
---|---|---|
1 AED= | 1.0000000000 | AED |
1 AED= | 0.2500000000 | EUR |
1 AED= | 1.0000000000 | QAR |
1 AED= | 1.0160000000 | SAR |
1 AED= | 0.2700000000 | USD |
1 AFN= | 1.0000000000 | AFN |
1 ALL= | 1.0000000000 | ALL |
1 AMD= | 1.0000000000 | AMD |
1 ANG= | 1.0000000000 | ANG |
1 AOA= | 1.0000000000 | AOA |
General → Market Search
Regions List
From
To
Rows Selected
Region Code | Region Name | Active | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|
AF | Africa | Active | 18/02/2021 12:14:32 | admin | 18/02/2021 12:14:32 | admin | Edit | View | Delete |
AN | Antarctica | Active | 15/08/2021 17:11:42 | admin | 18/02/2021 12:14:32 | admin | Edit | View | Delete |
AS | Asia | Active | 18/02/2021 12:14:32 | admin | 18/02/2021 12:14:32 | admin | Edit | View | Delete |
EU | Europe | Active | 18/02/2021 12:14:32 | admin | 15/08/2021 17:11:42 | admin | Edit | View | Delete |
NA | North America | Active | 18/02/2021 12:14:32 | admin | 18/02/2021 12:14:32 | admin | Edit | View | Delete |
OC | Oceania | Active | 18/02/2021 12:14:32 | admin | 18/02/2021 12:14:32 | admin | Edit | View | Delete |
REG/00034 | Middle East | Active | 16/08/2021 10:48:18 | admin | 16/08/2021 10:48:18 | admin | Edit | View | Delete |
SA | South America | Active | 18/02/2021 12:14:32 | admin | 18/02/2021 12:14:32 | admin | Edit | View | Delete |
General → Countries Search
Countries List
From
To
Rows Selected
Country Code | Country Name | Currency Name | Region Name | Country Provider | Active | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AD | Andorra | EUR | Europe | No | Active | 18/02/2021 12:14:32 PM | admin | 07/07/2023 02:34:03 PM | admin | Edit | View | Delete |
AE | United Arab Emirates | DIRHAM | Asia | Yes | Active | 18/02/2021 12:14:32 PM | admin | 16/08/2021 10:51:01 AM | admin | Edit | View | Delete |
AF | Afghanistan | AFN | Asia | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
AG | Antigua and Barbuda | XCD | North America | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
AI | Anguilla | XCD | North America | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
AL | Albania | ALL | Europe | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
AM | Armenia | AMD | Asia | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
AO | Angola | AOA | Africa | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
AR | Argentina | ARS | South America | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
AS | American Samoa | USD | Oceania | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
AT | Austria | EUR | Europe | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
AU | Australia | Australian Dollar | Oceania | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
AW | Aruba | AWG | North America | No | Active | 18/02/2021 12:14:32 PM | admin | admin | admin | Edit | View | Delete |
General → Cities Search
Cities List
From
To
Rows Selected
City Code | City Name | Country Name | Rank Order | Show in Web | Active | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0001 | COSTA ADEJE | Spain | 923 | 1 | Active | 13/04/2021 19:05:02 | admin | 15/08/2021 17:12:09 | admin | Edit | View | Delete |
001 | Kangra | India | 910 | 1 | Active | 18/07/2021 12:14:32 | admin | admin | Edit | View | Delete | |
015646 | Baghdad | Iraq | 920 | 1 | Active | 18/07/2021 12:14:32 | admin | admin | Edit | View | Delete | |
1007311 | DURBAN | South Africa | 0 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
1007500 | COLOMBO | Sri Lanka | 909 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
10097360 | Pristina | Kosovo | 906 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
1023656 | Adelaide | South Africa | 0 | 1 | Active | 19/02/2021 12:04:32 | admin | admin | Edit | View | Delete | |
105343 | Jeddah | Saudi Arabia | 0 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
107797 | Dhahran | Saudi Arabia | 0 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
108410 | Riyadh | Saudi Arabia | 0 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
109323 | Khobar | Saudi Arabia | 0 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
109345 | AL JUBAYL | Saudi Arabia | 0 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
10972293 | Medina | Saudi Arabia | 905 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
11004747 | Kilimanjaro | Tanzania | 109 | 1 | Active | 19/02/2021 12:04:32 | admin | admin | Edit | View | Delete | |
110336 | Dammam | Saudi Arabia | 0 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
112931 | TEHRAN | Iran | 0 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
1151254 | Phuket | Thailand | 0 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
1169281 | Multan | Pakistan | 102 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
1172451 | LAHORE | Pakistan | 0 | 1 | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
1174872 | KARACHI | Pakistan | 0 | 1 | Active | 19/02/2021 12:04:32 | admin | admin | Edit | View | Delete |
General → Country Group
Country Group
From
To
Rows Selected
Country Code | Country Name | Region | Country Group |
---|---|---|---|
AF | Afghanistan | Asia | All Market exc QATAR, All market exc Qatar & Italy, All Markets Exc GCC&ME, All Markets |
AX | Åland | Europe | All Market exc QATAR, All market exc Qatar & Italy, European Market, All Markets Exc GCC&ME, All Markets |
AL | Albania | Europe | All Market exc QATAR, All market exc Qatar & Italy, European Market, All Markets Exc GCC&ME, All Markets |
DZ | Algeria | Africa | All Market exc QATAR, All market exc Qatar & Italy, GCC exc Qatar, GCC&ME, All Markets |
AS | American Samoa | Oceania | All Market exc QATAR, All market exc Qatar & Italy, All Markets |
AD | Andorra | Europe | All Market exc QATAR, All market exc Qatar & Italy, European Market, All Markets Exc GCC&ME, All Markets |
AO | Angola | Africa | All Market exc QATAR, All market exc Qatar & Italy, All Markets Exc GCC&ME, All Markets |
AI | Anguilla | North America | All Market exc QATAR, All market exc Qatar & Italy, All Markets Exc GCC&ME, All Markets |
AQ | Antarctica | Antarctica | All Market exc QATAR, All market exc Qatar & Italy, All Markets Exc GCC&ME, All Markets |
AG | Antigua and Barbuda | North America | All Market exc QATAR, All market exc Qatar & Italy, All Markets Exc GCC&ME, All Markets |
Suppliers
Suppliers → Sector
Sector List
From
To
Rows Selected
Sector Code | Sector Name | Sector Group Name | City Name | Active | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|
000016 | Qatar Olympic | And | Doha | Active | 18/08/2023 11:06:15 AM | admin | - | - | Edit | View | Delete |
000006 | Sports Museum | Abu Samar | Abu samar | Active | 10/07/2023 09:55:47 AM | admin | - | - | Edit | View | Delete |
000018 | Ahli Stadium | ΑΙ | Doha | Active | 18/08/2023 11:06:15 AM | admin | - | - | Edit | View | Delete |
000031 | Bidda Park | ΑΙ | Doha | Active | 18/08/2023 11:06:15 AM | admin | - | - | Edit | View | Delete |
000027 | Koot Fort | ΑΙ | Doha | Active | 18/08/2023 11:06:15 AM | admin | - | - | Edit | View | Delete |
000003 | Al Ruwais Fort | Al Ruwais | Al Ruwais | Active | 02/07/2023 12:16:07 PM | admin | - | - | Edit | View | Delete |
Suppliers → Supplier Type
Supplier Type List
From
To
Rows Selected
Supplier Type | Supplier Type Name | Active | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|
AGT | Supplier Agent | Active | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
Meet | ALMH | Active | 06/07/2023 13:46:07 | naveena | 10/09/2023 12:20:55 | naveena | Edit | View | Delete |
Assist | EXC | Active | 18/02/2021 12:14:32 | admin | 08/10/2023 18:17:17 | Ranjit | Edit | View | Delete |
Services | TRFS | Active | 18/02/2021 12:14:32 | admin | 01/07/2023 20:19:51 | admin | Edit | View | Delete |
VISA | VISA | InActive | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete |
Suppliers → Supplier Categories
Supplier Categories List
From
To
Rows Selected
Category Code | Category Name | Supplier Type Name | Rank Order | Active | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SUPAGT | Supplier Agent | Supplier Agent | 13 | Active | 18/02/2021 12:14:32 | admin | Edit | View | Delete | ||
1* CITY | 1* City | Hotels/Apartments | 1 | Active | 18/02/2021 12:14:32 | admin | 07/08/2023 15:46:16 | naveena | Edit | View | Delete |
2* CITY | 2* City | Hotels/Apartments | 2 | Active | 18/02/2021 12:14:32 | admin | 16/12/2021 11:41:29 | admin | Edit | View | Delete |
3* BEACH | 3* Beach | Hotels/Apartments | 4 | Active | 18/02/2021 12:14:32 | admin | 16/12/2021 11:41:36 | admin | Edit | View | Delete |
3* CITY | 3* City | Hotels/Apartments | 3 | Active | 18/02/2021 12:14:32 | admin | 16/12/2021 11:41:43 | admin | Edit | View | Delete |
4* BEACH | 4* Beach | Hotels/Apartments | 6 | Active | 18/02/2021 12:14:32 | admin | 16/12/2021 11:42:24 | admin | Edit | View | Delete |
4* CITY | 4* City | Hotels/Apartments | 5 | Active | 18/02/2021 12:14:32 | admin | 16/12/2021 11:42:32 | admin | Edit | View | Delete |
5* BEACH | 5* Beach | Hotels/Apartments | 8 | Active | 18/02/2021 12:14:32 | admin | 16/12/2021 11:42:42 | admin | Edit | View | Delete |
5* CITY | 5* City | Hotels/Apartments | 7 | Active | 18/02/2021 12:14:32 | admin | 16/12/2021 11:42:49 | admin | Edit | View | Delete |
Suppliers → Hotel Chain
Hotel Chain
From
To
Rows Selected
Hotel Code | Hotel Name | Category | City | Sector Name | Hotel Chain | Telephone | Contact |
---|---|---|---|---|---|---|---|
000094 | Abeng Doha Hotel & Residences | 5* City | Doha | Doha | IMG | +974 44923333 | |
000106 | Adaqjo Doha | 4* City | Doha | Doha | +97444885555 | ||
000002 | Agora, Doha, Autograph Collection | 5* City | Lusail | Lusail | Marriott | +974 4422 3060 | Samsudin Babu |
000080 | Al Aziziyah Boutique Hotel | 5* City | Doha | Doha | 4445 5555 | Dina Sherif | |
000003 | AL MANSOUR PLAZA | 4* City | Doha | Doha | GOLD BAY HOTELS | 40312898 | Hanani |
000004 | Al Messila, A Luxury Collection Resort and Spa Doha | 5* City | Doha | Doha | Marriott International | 974 44550000 | Ketevan Turkadze |
000005 | Al Najada Hotel by Tivoli | 5* City | Doha | Doha | Minor Hotel Group | 974 4470 4714 | N/A |
000091 | Al Samriya, Autograph Collection | 5* City | Doha | Doha | +974 4429 3050 | ||
000057 | Al Sultan Beach Resort | 5* Beach | Al Khor | Doha | 40417101 | ||
000083 | Aleph Doha Residences Curio Collection by Hilton | 5* City | Doha | Doha | +974 400 76 191 | Ramona DeCosta |
Suppliers → Supplier Agent
Suppliers → Supplier Agen List
From
To
Rows Selected
S. Agent Code | S. Agent Name | Supplier Type Code | Category Code | Currency | Active | Telephone | Fax | Credit Days | Credit Limit | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFAULT | Tarfreq Holidays | AGT | SUPAGT | AED | Active | 0 | 0 | 19/07/2020 13:00:58 |
admin | 06/12/2021 15:51:56 |
admin | Edit | View | Delete | ||
TEST | TEST AGENT | AGT | SUPAGT | QAR | Active | 8732984 | 4324 | 01/02/2024 10:22:43 |
naveena | 01/02/2024 10:23:11 |
naveena | Edit | View | Delete |
Suppliers → Room Classification
Room Classification List
From
To
Rows Selected
Room Class Code | Room Class Name | Active | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|
002334 | 01 Bedroom Apartment | Active | 05/09/2024 17:37:54 | Naveena | Edit | View | Delete | ||
002345 | 02 Bedroom Apartment | Active | 06/10/2024 12:18:56 | Naveena | Edit | View | Delete | ||
002347 | 03 Bedroom Apartment | Active | 06/10/2024 12:17:56 | Naveena | Edit | View | Delete | ||
002335 | 1 Bedroom City View | Active | 21/11/2023 16:18:18 | naveena | Edit | View | Delete | ||
002338 | 1 Bedroom Sea View | Active | 21/11/2023 16:22:12 | naveena | Edit | View | Delete | ||
002341 | 1 Bedroom Penthouse View | Active | 21/11/2023 16:22:58 | naveena | Edit | View | Delete | ||
002336 | 1 Bedroom-City View | Active | 21/11/2023 16:18:35 | naveena | Edit | View | Delete | ||
002337 | 1 Bedroom-Tower View | Active | 21/11/2023 16:21:56 | naveena | Edit | View | Delete | ||
002340 | 1 BR Villa with Outdoor pool | Active | 06/09/2024 13:48:27 | Naveena | Edit | View | Delete | ||
002339 | 2 Bedrooms Sea View | Active | 21/11/2023 16:22:32 | naveena | Edit | View | Delete | ||
002341 | 2 BR Villa with Outdoor pool | Active | 06/09/2024 13:49:00 | Naveena | Edit | View | Delete | ||
002342 | 2 Bedrooms City View | Active | 21/11/2023 16:22:47 | naveena | Edit | View | Delete | ||
002342 | 2 Bedrooms-Panoramic View | Active | 21/11/2023 16:23:09 | naveena | Edit | View | Delete | ||
002343 | 3 Bedrooms-Penthouse View | Active | 21/11/2023 16:23:19 | naveena | Edit | View | Delete | ||
002342 | BR Villa with Outdoor pool | Active | 06/09/2024 13:49:35 | Naveena | Edit | View | Delete | ||
002343 | BR Villa with Outdoor pool | Active | 06/09/2024 13:49:53 | Naveena | Edit | View | Delete | ||
002247 | ROYAL ONE BEDROOM SUITE | Active | 30/11/2023 10:25:07 | naveena | Edit | View | Delete | ||
002223 | Anood Villa | Active | 19/11/2023 18:12:09 | naveena | Edit | View | Delete | ||
002192 | Al Emari Family Suite with Private pool, 2 bedroom | Active | 19/10/2023 12:32:01 | naveena | Edit | View | Delete | ||
002222 | Al Ezz Suite | Active | 19/11/2023 18:11:18 | naveena | Edit | View | Delete |
Suppliers → Exhibition
Exhibition Master List
From
To
Rows Selected
Records Not Found
Suppliers → Accommodation Category
Accommodation Category List
From
To
Rows Selected
Room Category Code | Room Category Name | Print Name | Category Type | Display Order | Meal Plan | Allotment Req. | Active | Show In Web | Date Created | User Created | Date Modified | User Modified | Action | Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 PAX | 5 PAX | 5 PAX | Adult Accommodation | 160 | No | Yes | Active | 19/11/2023 10:19:00 | naveena | 19/11/2023 10:35:20 | naveena | Edit | View | Delete | |
6 PAX | 6 PAX | 6PAX | Adult Accommodation | 161 | No | Yes | Active | 19/11/2023 10:22:02 | naveena | 19/11/2023 10:35:20 | naveena | Edit | View | Delete | |
Adult EB | Adult Extra Bed | Adult Extra Bed | Adult Accommodation | 6 | No | Yes | Active | Adult Extra Bed | 18/02/2021 12:14:32 | admin | 01/07/2023 20:35:04 | admin | Edit | View | Delete |
Child EB | Child Extra Bed | Child Extra Bed | Child Accommodation | 6 | No | No | Active | CHILD EB | 18/02/2021 12:14:32 | admin | 01/07/2023 20:37:05 | admin | Edit | View | Delete |
DBL | Double | Double | Adult Accommodation | 2 | No | Yes | Active | DOUBLE | 18/02/2021 12:14:32 | admin | 16/12/2021 11:48:13 | admin | Edit | View | Delete |
EXTRA PAX | Extra Person | Extra Person | Adult Accommodation | 131 | No | Yes | Active | Extra Person | 17/07/2023 10:42:09 | admin | Edit | View | Delete | ||
QUAD | Quad | Quad | Adult Accommodation | 5 | No | Yes | Active | 4 Persons | 18/02/2021 12:14:32 | admin | 16/12/2021 11:46:53 | admin | Edit | View | Delete |
RO DBL | Room Only DBL | Room Only DBL | Adult Accommodation | 156 | No | Yes | Active | 03/10/2023 11:12:38 | naveena | Edit | View | Delete | |||
RO SGL | Room Only SGL | Room Only SGL | Adult Accommodation | 157 | No | Yes | Active | 03/10/2023 11:13:23 | naveena | Edit | View | Delete | |||
Room Only | Room Only | Room Only | Adult Accommodation | 140 | No | Yes | Active | 18/09/2023 09:54:44 | naveena | Edit | View | Delete | |||
SGL | Single | SINGLE | Adult Accommodation | 1 | No | Yes | Active | SINGLE | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
TPL | Triple | TRIPLE | Adult Accommodation | 3 | No | Yes | Active | TRIPLE | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete | |
UNIT | Unit | Unit | Adult Accommodation | 4 | No | Yes | Active | UNIT | 18/02/2021 12:14:32 | admin | admin | Edit | View | Delete |
Suppliers → Supplement Category
Supplement Category List
From
To
Rows Selected
Rate Code | Room Category name | Print Name | Category Type | Display Order | Meal Plan | Allotment Req. | Active | Show In Web | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADT ALL INC | Adult All Inclusive | All Inclusive | Adult Meal Supplements | 152 | Yes | No | Active | Ultra All Inclusive Board is based on the main All-day dining restaurant Breakfast, Lunch and Dinner | 22/09/2023 18:18:57 | naveena | 22/09/2023 18:21:58 | naveena | Edit | View | Delete |
ADT ULT ALL INC | Adult Ultra All Inclusive | Ultra All Inclusive | Adult Meal Supplements | 153 | Yes | No | Active | Ultra All Inclusive Board is based on the main All-day dining restaurant Breakfast, Lunch and Dinner | 22/09/2023 18:18:57 | naveena | 22/09/2023 18:21:58 | naveena | Edit | View | Delete |
ADULT BF | Adult Breakfast | Adult Breakfast | Adult Meal Supplements | 1 | Yes | No | Active | ADULT BF | 18/02/2021 12:14:32 | admin | 11/12/2023 18:57:13 | naveena | Edit | View | Delete |
ADULT FB | Adult Full Board | Adult Full Board | Adult Meal Supplements | 3 | Yes | No | Active | ADULT FB | 18/02/2021 12:14:32 | admin | 18/02/2021 15:17:49 | admin | Edit | View | Delete |
ADULTHB | Adult Half Board | Adult Half Board | Adult Meal Supplements | 2 | Yes | No | Active | ADULT HB | 24/02/2021 16:30:49 | admin | 01/07/2023 20:37:38 | admin | Edit | View | Delete |
CHD ALL INC | Child All Inclusive | Child All Inclusive | Child Meal Supplements | 153 | Yes | No | Active | 22/09/2023 18:12:05 | naveena | Edit | View | Delete | |||
CHD NY GALA DIN | Child New Year Gala Dinner | Child New Year Gala Dinner | Child Meal Supplements | 155 | Yes | No | Active | 22/09/2023 18:25:52 | naveena | Edit | View | Delete | |||
CHD ULTRA ALL INC | Child Ultra All Inclusive | Child Ultra All Inclusive | Child Meal Supplements | 153 | Yes | No | Active | Ultra All Inclusive Board is based on the main All-day dining restaurant Breakfast, Lunch and Dinner | 22/09/2023 18:22:03 | naveena | Edit | View | Delete | ||
CHILD BREAKFAST | CHILD BREAKFAST | Child Breakfast | Child Meal Supplements | 141 | Yes | No | Active | 18/09/2023 14:41:24 | naveena | Edit | View | Delete | |||
CHILD DIN | CHILD DIN | CH DIN | Child Meal Supplements | 8 | Yes | No | Active | CHILD DIN | 18/02/2021 12:14:32 | admin | 13/09/2023 17:34:50 | naveena | Edit | View | Delete |
CHILD FB | CHILD FB | Full Board | Child Meal Supplements | 6 | Yes | No | Active | CHILD FULL | 18/02/2021 12:14:32 | admin | 17/09/2023 12:29:52 | naveena | Edit | View | Delete |
CHILD HB | CHILD HB | Child HB | Child Meal Supplements | 127 | Yes | No | Active | 24/02/2021 16:30:49 | admin | Edit | View | Delete | |||
CHILD LUN | CHILD LUNCH | CH LUN | Child Meal Supplements | 4 | Yes | No | Active | CHILD LUN | 18/02/2021 12:14:32 | admin | 17/09/2023 14:14:00 | naveena | Edit | View | Delete |
CHRISTMAS MEAL FB | CHRISTMAS MEAL FB | CHRISTMAS MEAL FB | Adult Meal Supplements | 143 | Yes | No | Active | 26/09/2023 16:18:17 | naveena | Edit | View | Delete | |||
CHRISTMAS MEAL HB | CHRISTMAS MEAL HB | CHRISTMAS MEAL HB | Adult Meal Supplements | 142 | Yes | No | Active | 26/09/2023 16:15:37 | naveena | 26/09/2023 16:16:43 | naveena | Edit | View | Delete | |
CHRISTMAS MEAL FB CHD | CHRISTMAS MEAL FB CHD | CHRISTMAS MEAL FB CHD | Child Meal Supplements | 144 | Yes | No | Active | 26/09/2023 16:19:14 | naveena | Edit | View | Delete | |||
CHRISTMAS MEAL HB CHD | CHRISTMAS MEAL HB CHD | CHRISTMAS MEAL HB CHD | Child Meal Supplements | 145 | Yes | No | Active | 26/09/2023 16:19:57 | naveena | Edit | View | Delete | |||
DINNER | DINNER | DINNER | Adult Meal Supplements | 137 | Yes | No | Active | 18/09/2023 17:55:42 | naveena | Edit | View | Delete | |||
Enhance Meal | Enhance Meal | Enhance Meal | Adult Meal Supplements | 139 | Yes | No | Active | Inclusive of 2 glasses of house wine or beer | 18/09/2023 09:41:30 | naveena | Edit | View | Delete | ||
Enhance Meal HB | Enhance Meal HB | Enhance Meal HB | Adult Meal Supplements | 138 | Yes | No | Active | Inclusive of 2 glasses of house wine or beer | 18/09/2023 09:39:40 | naveena | Edit | View | Delete |
Suppliers → Meal Plan Search
Meal Plans List
From
To
Rows Selected
Meal Plan Code | Meal Plan Name | Active | Rank Order | Date Created | User Created | Date Modified | User Modified | Action | Action | Action |
---|---|---|---|---|---|---|---|---|---|---|
ALLINCL | ALL INCLUSIVE | Active | 7 | 18/02/2021 12:14:32 PM | admin | 01/07/2023 09:06:07 PM | admin | Edit | View | Delete |
BB | Bed and Breakfast | Active | 2 | 18/02/2021 12:14:32 PM | admin | 16/12/2021 11:59:38 AM | admin | Edit | View | Delete |
Enhance Meal | Enhance Meal HB/FB | Active | 8 | 11/09/2023 11:28:03 AM | naveena | 11/09/2023 12:12:48 PM | naveena | Edit | View | Delete |
Enhance Meal FB | Enhance Meal FB | Active | 2 | 11/09/2023 01:03:42 PM | naveena | Edit | View | Delete | ||
Enhance Meal HB | Enhance Meal HB | Active | 1 | 11/09/2023 01:03:19 PM | naveena | Edit | View | Delete | ||
Extra bed FB | Extra bed FB | Active | 3 | 12/09/2023 11:06:11 AM | naveena | Edit | View | Delete | ||
FB | Breakfast + Lunch + Dinner | Active | 4 | 18/02/2021 12:14:32 PM | admin | 01/07/2023 09:05:37 PM | admin | Edit | View | Delete |
HB | Breakfast + Lunch/Dinner | Active | 3 | 18/02/2021 12:14:32 PM | admin | 16/12/2021 12:00:03 PM | admin | Edit | View | Delete |
HB DBL | Half Board DBL | Active | 11 | 03/10/2024 04:50:02 PM | Neveena | Edit | View | Delete | ||
HB SGL | Half Board SGL | Active | 10 | 03/10/2024 04:49:21 PM | Neveena | Edit | View | Delete | ||
HB-(D) | Half Board Dinner | Active | 6 | 18/02/2021 12:14:32 PM | admin | 01/07/2023 09:05:58 PM | admin | Edit | View | Delete |
HB-(L) | Half Board Lunch | Active | 5 | 18/02/2021 12:14:32 PM | admin | 01/07/2023 09:05:51 PM | admin | Edit | View | Delete |
RO | Room Only | Active | 1 | 18/02/2021 12:14:32 PM | admin | 16/12/2021 12:02:04 PM | admin | Edit | View | Delete |
RO DBL | Room Only DBL | Active | 1 | 03/10/2023 11:07:39 AM | naveena | Edit | View | Delete | ||
RO SGL | Room Only SGL | Active | 1 | 03/10/2023 11:07:21 AM | naveena | Edit | View | Delete |
Suppliers → Amenities
Amenities List
From
To
Rows Selected
Code | Amenity Name | Amenity Type | Active | Date Created | User Created | Date Modified | User Modified | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
001 | Air Conditioning | ROOM AMENITIES | Active | 02/07/2023 07:25:28 PM | admin | 02/07/2023 07:25:28 PM | admin | Edit | View | Delete |
002 | Adjustable Thermostat | ROOM AMENITIES | Active | 02/07/2023 07:25:52 PM | admin | Edit | View | Delete | ||
003 | FREE WiFi | ROOM AMENITIES | Active | 10/07/2023 11:17:49 AM | naveena | Edit | View | Delete | ||
004 | Digital key | ROOM AMENITIES | Active | 10/07/2023 11:18:51 AM | naveena | Edit | View | Delete | ||
